Description
NA
NA
Weight | 0.5 kg |
---|---|
In The Box | 1 Refrigerator Unit, User Manual, Warranty Card |
Type | Side by Side |
Refrigerator Type | Side by Side |
Defrosting Type | Frost Free |
Compressor Type | Inverter Compressor |
Capacity | 626 L |
Number of Doors | 2 |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Other Convenience Features | StoreFresh+, Dual Cooling, Active Fresh Blue Light, LED Illumination, Zero Degree Compartment, 2 Ice Pack, IonGuard, Multizone Compartment, Electronic Display External Electronic Temp Control & Display, Fresh Guard. |
BEE Rating Year | 2021 |
Refrigerator Interior Light | Yes |
Ice Cube Tray Type | Twist Ice Maker |
Net Height | 182 cm |
Net Depth | 70.5 cm |
Net Width | 90.8 cm |
Weight | 150 kg |
Installation & Demo | Service Engineer will install the Refrigerator, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do's and Dont's. |
Warranty Service Type | Technician Visit |
Warranty Summary | 2 Years Comprehensive Warranty on Product and 10 Years Additional Warranty on Compressor |
Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship |
Not Covered in Warranty | Parts: Plastic, Glassware, Bulb, Tube. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence |
Reviews
There are no reviews yet.