Additional information
Weight | 0.5 kg |
---|---|
In The Box | Handset, Charger |
Model Number | D5322 |
Model Name | Xperia T2 Ultra Dual |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Sound Enhancements | Noise Suppression, Voice Enhancement, WALKMAN Application, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter Technology from Sony), Dynamic Normaliser, Sony Surround Sound Technology (VPT), Album Art, Low Power Audio Playback, PlayNow Service |
Display Size | 15.24 cm (6 inch) |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 305 |
Display Type | TFT |
Display Colors | 16.7 M |
Other Display Features | Razor-sharp Images, Screenshot Capturing, Pan and Zoom, Gesture Input, Face Unlock, BRAVIA Engine 2, IPS Display, Sensor-on-lens, TRILUMINOS Display, STAMINA Mode, Touch Gesture – 10 Fingers Multi-touch, Wide-viewing Angle, Throw |
Operating System | Android Lollipop 5.1 |
Processor Type | Qualcomm Snapdragon MSM8228 |
Processor Core | Quad Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
Internal Storage | 8 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD, SDXC |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Exmor RS for Mobile Image Sensor, Auto Focus, Burst Mode, HDR for Picture and Film, Geo-tagging, Image Stabiliser, Object Tracking, Red-eye Reduction, Scene Recognition, Send to Web, Smile Shutter, Superior Auto, Sweep Panorama, Touch Focus, Touch Capture, White Balance, Face Detection, Real Time Beauty Mode, Background Defocus, Picture Effect, Post Editing, Self-timer, Superior Auto, Time Shift <p> Camera Apps: Social Live, Portrait Retouch, Timeshift Burst, AR Effect |
Secondary Camera Available | Yes |
Secondary Camera | 1.1MP Front Camera |
Secondary Camera Features | HD Support |
Flash | Pulsed LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Digital Zoom | Digital Zoom – 16x |
Phone Book | Yes |
Network Type | 3G, 2G |
Supported Networks | GSM, UMTS |
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android, Google Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | 107 kbps |
Audio Jack | 3.5 mm |
EDGE Features | 296 kbps |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
SMS | Yes |
Voice Input | Yes |
User Memory | 4.8 GB |
Sensors | Magnetometer, Ambient Light Sensor, eCompass, Accelerometer, Proximity Sensor, Gyroscope |
Other Features | ANT+ Sport Fitness, Screen Mirroring, Smart Connect, USB Charging, Xperia Link, Xperia Socialife, Slow Talk, Talk Equaliser, Movies Application, 3D and Motion Gaming, PlayStation Certified, SensMe and SensMe Slideshow, Sony Entertainment Network, TV Launcher, Audio Recording, Multi-tasking, Miracast, MMS Enabled, Handwriting Recognition, Predictive Text Input, Sound Recorder, Auto Rotation, Content Adaptive Backlight Control (CABC), Media Browser, Reader Mode, Audio and Video Streaming, Flight Mode, Alarm, Calculator, Lunar Calendar, Stopwatch, Timer, Media Go, Wi-Fi Direct, Security, DRM Support |
Important Apps | Google Play, Google Voice Search, Google Search, Google Talk Application, Sony Select, Web Browser (WebKit), Facebook, SyncML, YouTube, Twitter, Bookmarks, Google+, Gmail, Instant Messaging |
GPS Type | A-GPS, GLONASS |
FM Radio | Yes |
DLNA Support | Yes |
Audio Formats | MP3, 3GPP, MP4, ADTS, AMR, SMF, XMF, OTA, RTTTL, RTX, iMelody, WAV, OGG, FLAC |
Video Formats | 3GPP, MP4, M4V, MKV, AVI, XVID, WEBM |
Battery Capacity | 3000 mAh |
Width | 83.8 mm |
Height | 165.2 mm |
Depth | 7.65 mm |
Weight | 171.8 g |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Reviews
There are no reviews yet.