Additional information
Weight | 0.5 kg |
---|---|
Pack of | 1 |
Sales Package | 1000 |
Brand | slv food products |
Type | Moong Dal |
Quantity | 500 g |
Form | Split |
Common Name | Moong dal |
Polished | No |
Organic | No |
Container Type | Pouch |
Maximum Shelf Life | 6 Months |
Nutrient Content | Mung beans are a high source of nutrients including: manganese, potassium, magnesium, folate, copper, zinc and various B vitamins. |
Caloric Value | 347 |
Dietary Preference | Sugar Free |
Storage Condition | store in cool |
Manufactured By | slv food products |
Regional Speciality | Bangalore |
Country of Manufacture | india |
Model Name | Slv002 |
Certification | FSSAI |
Other Features | APEDA |
Width | 25 cm |
Height | 25 cm |
Depth | 1 cm |
Other Dimensions | Rectangle |
Reviews
There are no reviews yet.