Description
This Vivo Z1x is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Vivo Z1x is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | 1917/PD1921F_EX |
Model Name | Z1x |
Color | Phantom Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 6.38 inch |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 616 |
Display Colors | 16.7M |
Other Display Features | Upper Bezel: 2.25mm, Sides Bezel: 1.87mm, Lower Bezel: 5.46mm, 90% Screen to Body Ratio, SCHOTT Xensation 3D |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 712 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G GSM(B2/B3/B5/B8), 3G WCDMA(B1/B5/B8), 4G TDD_LTE(B38/B40/B41), 4G FDD_LTE(B1/B3/B5/B8) |
Internal Storage | 128 GB |
RAM | 4 GB |
Primary Camera Available | Yes |
Primary Camera | 48MP |
Primary Camera Features | Aperture: 48MP (f1.79) +8MP (f2.2) +2MP (f2.4), Primary Camera Sensor Brand and Model: Sony IMX582, AI Filter, Backlight HDR, Portrait Bokeh, Portrait Light Effects, AR Stickers, Slow Motion, Time-lapse Photography, AI Beauty, Live Photo, Fun Video, AI Super Night Mode, AI Super Wide Angle |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | 32MP (f2.0), AI Filters, AR Stickers, Portrait Light Effects, Live Photo, AI Beauty, Fun Video |
Flash | Rear and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G and 5.8G |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive Touch Screen |
SIM Size | Dual Nano Sim |
User Interface | Funtouch OS 9.1 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 404 PPI |
SIM Access | Dual Standby |
Sensors | Flash In-Display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
Other Features | Ultra Game Mode, Multi-turbo Smart Split, Eye Protection Mode, Fun Video, WLAN Display, Dual 4G |
Important Apps | Social Media Apps: Facebook, Whatsapp, Google Services: Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie&TV, Duo, Photos, Google News, Google Assistant, Others: Gaana, Amazon Shopping, Phonepe, Paytm, Dailyhunt, Webnovel, Opera Browser, WPS office, App Clone: Whatsapp, Facebook, Wechat, Instagram |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
Battery Capacity | 4500 mAh |
Width | 75.23 mm |
Height | 159.53 mm |
Depth | 8.13 mm |
Weight | 189.6 g |
Reviews
There are no reviews yet.