Description
This Vivo Y12 is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Vivo Y12 is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | 1904/PD1901EF_EX |
Model Name | Y12 |
Color | Aqua Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 6.35 inch |
Resolution | 720 x 1544 pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Display Type | LCD, Capacitive Multi-touch |
Other Display Features | Halo FullView Display, 19.3:9 Aspect Ratio, 89% Screen to Body Ratio, Material Display: LCD, Screen Protection: Panda MN228 |
Operating System | Android Pie 9 |
Processor Type | MediaTek Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | 120Degree AI Super Wide Angle, Time Watermark, Panorama, Live Photo, Doc, Palm Capture, HDR, Beauty, Pro Mode, PDAF, Model Watermark, Portrait Bokeh, Aperture: f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP), AI Triple Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Palm Capture, Portrait Mode, Time Watermark, AI Beauty, HDR, Panorama, Live Photo, Aperture: f/1.8, Model Watermark |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
User Interface | Funtouch OS 9.0 |
Business Phone | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 268 PPI |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Gyroscope (Virtual) |
Other Features | Wi-Fi Version: 2.4G + 5G, Face Access 2.0, USB Connectivity: 2.0, Ultra Game Mode, Dual 4G, Eye Protection Mode, Material Handset: Plastic, 12nm AI Octa Core Processor, Smart Split 3.0 |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, OGG |
Music Player | Yes |
Battery Capacity | 5000 mAh |
Battery Type | Li-ion |
Width | 76.77 mm |
Height | 159.43 mm |
Depth | 8.92 mm |
Weight | 190.5 g |
Reviews
There are no reviews yet.