Description
This Samsung Galaxy S9 is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Samsung Galaxy S9 is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | SM-G960FZKHINS |
Model Name | Galaxy S9 |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 5.8 inch |
Resolution | 2960 x 1440 Pixels |
Resolution Type | Quad HD+ |
GPU | ARM Heimdall MP18 |
Display Type | Super AMOLED |
Display Colors | 16M |
Operating System | Android Oreo 8 |
Processor Type | Exynos 9810 |
Processor Core | Octa Core |
Primary Clock Speed | 2.7 GHz |
Secondary Clock Speed | 1.7 GHz |
Internal Storage | 256 GB |
RAM | 4 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Auto, Food, Hyperlapse, Panorama, Pro, Selective Focus, Slow Motion, Sports, Stickers, Super slow-mo |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Selfie, Wide Selfie |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Yes |
Frame Rate | HD Resolution at 960 fps |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
NFC | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
Graphics PPI | 570 PPI |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 3000 mAh |
Width | 68.7 mm |
Height | 147.7 mm |
Depth | 8.5 mm |
Weight | 163 g |
Reviews
There are no reviews yet.