Description
This Samsung Galaxy M21 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Samsung Galaxy M21 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | m215fzkgins |
Model Name | Galaxy M21 |
Color | Raven Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 6.4 inch |
Resolution | 2340 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | Mali G72 MP3 |
Operating System | Android Pie 10 |
Processor Type | Exynos 9611-Octa Core processor |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.7 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Flash | Back |
HD Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE, GSM |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g |
Wi-Fi Hotspot | Yes |
Smartphone | Yes |
Touchscreen Type | capacitive |
Keypad Type | Alphanumeric |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer;Proximity Sensor;Virtual Light Sensing,Finger print sensor , Gyro Sensor |
FM Radio | Yes |
Battery Capacity | 6000 mAh |
Battery Type | lithium-ion |
Width | 75 mm |
Height | 159 mm |
Depth | 9 mm |
Weight | 188 g |
Reviews
There are no reviews yet.