Description
This POCO M2 Pro is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This POCO M2 Pro is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | MZB9621IN |
Model Name | M2 Pro |
Color | Two Shades of Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 6.67 inch |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ Display |
Other Display Features | Corning Gorilla Glass 5 Screen Protection |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 720G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G Bands: 2/3/5/8, 3G Bands: 1/2/5/8, 4G FDD Bands: 1/3/5/8, 4G TDD Bands: 40/41 |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP |
Primary Camera Features | 48MP (Wide) + 8MP (Ultra Wide) + 5MP (Macro) + 2MP (Depth) Rear Camera Setup, 48MP Ultra Clear Mode, Night Mode, AI Scene Detection, Ultra Wide Angle, Pro Mode, Portrait Mode, Panorama Mode, Slow Motion Capture, Rear Camera Frame Rate: 4K at 30 fps, 1080p at 60 fps |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 16MP Front Camera, Night Mode, Front HDR, Short Video, Front Camera Frame Rate: 1080P/720P at 30 fps |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K at (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 30 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 11 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 395 PPI |
Sensors | Proximity Sensor, Gyroscope, Accelerometer, Electronic Compass |
Other Features | 33 W Fast Charger, Side Fingerprint Scanner, Face Unlock, Dual App Support, Notification Light, Screen Mirror/Cast |
Battery Capacity | 5000 mAh |
Width | 76.68 mm |
Height | 165.75 mm |
Depth | 8.8 mm |
Weight | 209 g |
Reviews
There are no reviews yet.