Description
This OPPO Reno2 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This OPPO Reno2 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | CPH1907 |
Model Name | Reno2 |
Color | Luminous Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 6.5 inch |
Resolution | 2340 x 1080 Pixels |
GPU | Adreno 618 |
Display Type | AMOLED |
Display Colors | 16M |
Other Display Features | Upper Bezel: 1.77 mm; Left and Right Bezels: 1.65 mm; Lower Bezel: 3.35 mm |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 730G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP |
Primary Camera Features | Sensor Sizes/Pixel Data – Main Camera 1/2.0inch, 0.8micrometer, 13M Long Focus Lens 1/3.4inch, 1.0micrometer, 8M Wide angle Lens 1/3.2inch 1.4micrometer, 2M Bokeh Lens 1/5.0 inch, 1.75micrometer, Sensor Type – IMX586+S5K3M5+imx319+GC02MOB, Optical Focusing – Yes, Maximum Zoom Multiples – 2X, Aperture – Main Camera F1.7, Long Focus Seconadary Camera F2.4, Wide Angle Seconadary Camera F2.2, Bokeh Seconadary Camera F2.4, Focal Length – Main camera: Focal Length 4.77mm, Equivalent Focal Length 25.8mm; Long-Focus Secondary Camera: Focal Length 6.25mm, Equivalent Focal Length 57.5mm; Wide-angle Secondary Camera 2.13mm, Equivalent Focal Length 18.4mm; Bokeh Secondary Camera: Focal Length1.77mm, Equivalent Focal Length 23.9mm, Lenses – Main camera 6P; Long – Focus Secondary Camera 5P; Wide-angle Secondary Camera 5P; Bokeh Secondary Camera 3P, Video – The Rear Cameras Support up to 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; The Ultra Steady Video Support 1080P 60fps, The Video Hybrid Video Support 1080P 30 fps. |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Sensor Sizes/Pixel Data – 1/3.1inch, 1.0micrometer, Sensor Type – IMX471, Sensor Model/Manufacturers – Sony, Focusing method – Focus, Optical Focusing – No, Wide Angle of Front – 79.3?, Aperture – F2.0, Focal Length – 3.41 mm, Video, Photo, Video, Panorama, Photo Management, Potrait, etc |
Flash | Rear Flash and Front Screen Flash |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Multi-Touch Capacitive Screen |
User Interface | ColorOS 6.1 |
Removable Battery | No |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Ringtones Format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time, Face Recognition Time, Program Frozen, File Encryption, Baseband Architecture, CPU Technology, UFS 2.1, Full Charge Time(0-100%), VOOC Flash Charge, Energy Density, Charge Speed/Power, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Eye Protection Mode |
FM Radio | No |
Battery Capacity | 4000 mAh |
Width | 74.3 mm |
Height | 160 mm |
Depth | 9.5 mm |
Weight | 189 g |
Reviews
There are no reviews yet.