Description
This OPPO A71 is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This OPPO A71 is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | CPH1717 |
Model Name | A71 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 5.2 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
Display Colors | 16.7M |
Other Display Features | Wi-Fi Display |
Operating System | Android Nougat 7.1 |
Processor Type | Mediatek MT6750 Octa Core 1.5 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM: Band 2/3/5/8, WCDMA: Band 1/5/8, 4G FDD-LTE: Version 1 (Bands 1/3/5/8/38/40/41) |
Internal Storage | 16 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | F2.2, AF, Sensor size 1/3.06, 5p Lens |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G:802.11b/g/n; 5G:802.11a/n |
Wi-Fi Hotspot | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
SMS | Yes |
Graphics PPI | 282 PPI |
Sensors | Proximity Sensor, Light Sensor, Accelerator Sensor, E-compass |
FM Radio | Yes |
Battery Capacity | 3000 mAh |
Width | 73.8 mm |
Height | 148.1 mm |
Depth | 7.6 mm |
Weight | 137 g |
Reviews
There are no reviews yet.