Description
This Motorola Moto X Play is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Motorola Moto X Play is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | XT1562 |
Model Name | Moto X Play |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 405; 550 MHz |
Other Display Features | Corning Gorilla Glass 3, 403 PPI |
Operating System | Android Lollipop 5.1.1 |
Processor Type | Qualcomm Snapdragon 615 Octa Core 1.7GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.7 GHz |
Operating Frequency | GSM – 850, 900, 1800, 1900; UMTS – 2100; 4G – LTE Bands (1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41) |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 21MP |
Primary Camera Features | f/2.0 Aperture, Quick Capture, Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Night Mode, Auto HDR, Panorama, Drag to Focus and Exposure, Closed Loop Processing |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Flash | Dynamic CCT Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Digital Zoom | Digital Zoom – 4x |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 3G, 4G VOLTE |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/g/b/n |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Ambient Light Sensor, eCompass, Hall Effect Sensor, Magnetometer, Proximity Sensor, Sensor Hub |
Other Features | Curve: 8.9 – 10.9 mm, Water Repellent Coating |
Audio Formats | MP3 |
Video Formats | MPEG4, H.264 |
Battery Capacity | 3630 mAh |
Battery Type | Li-Ion |
Width | 75 mm |
Height | 148 mm |
Weight | 169 g |
Reviews
There are no reviews yet.