Description
This Motorola G60is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Motorola G60is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | PANB0000IN / PANB0016IN / PANB0012IN / PANB0014IN |
Model Name | G60 |
Color | Dynamic Gray |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages and Unauthorized repair is Not Covered |
Domestic Warranty | 6 Months |
Display Size | 6.78 inch |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ IPS LCD Display |
Other Display Features | 120Hz Refresh Rate, 20.5:9 Display Aspect Ratio, Active Area-Touch Panel (AA-TP): 84.69%, Anti Fingerprint Coating, Water Repellent Design, HDR10 |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 732G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41 |
Internal Storage | 128 GB |
RAM | 6 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP |
Primary Camera Features | Triple Rear Camera Setup: 108 MP Main (Quad Pixel Technology) + 8 MP Ultra-wide Angle and Macro Vision Camera (f/2.2 Aperture, 1.0m Pixels Size, FOV 117 Degree) + 2 MP Depth Camera, Rear Camera Features: Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode, Cutout, Macro, Spot Color, Cinemagraph, Panorama, Live Filter, High-Res Zoom, RAW Photo Output, Best Shot, Google Lens Integration, Rear Camera Video Features: Macro Video, Slow Motion Video, Timelapse Video, Hyperlapse Video, Spot Color |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | 32 MP Front Camera, Features: HDR, Timer, Face Beauty, Auto Smile Capture, Gesture Selfie, Shot Optimization, Active Photos, Pro Mode, Portrait Mode, Spot Color, Cinemagraph, Group Selfie, Live Filter, Front Camera Video Features: Timelapse Video, Hyperlapse Video |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: UHD (at 120/30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps), Rear Ultra-wide Angle/Macro Camera: Full HD (at 30 fps), Front Camera: UHD (at 30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps) |
Dual Camera Lens | Primary Camera |
Hands Free | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz, 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano |
SMS | Yes |
Graphics PPI | 396 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Upgradable Operating System | Assured Upgrade to Android 12 and 2 Years Security Update |
Other Features | Face Unlock, Google Assistant, 20W Charger |
FM Radio | Yes |
Battery Capacity | 6000 mAh |
Width | 75.88 mm |
Height | 169.613 mm |
Depth | 9.6 mm |
Weight | 220 g |
Reviews
There are no reviews yet.