Description
This Mi Redmi Note 9 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Mi Redmi Note 9 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | B086982ZKF / M2003J15SI |
Model Name | Redmi Note 9 |
Color | Aqua Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 6.53 inch |
Resolution | 2340 x 1080 pixel |
Resolution Type | Full HD+ |
GPU | Arm Mali-G52 GPU clocked up to 1000MHz |
Display Type | AMOLED |
Other Display Features | Resolution: 2340 x 1080 FHD+ |
Operating System | Android Android Q 10 |
Processor Type | MediaTek Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP |
Primary Camera Features | 48MP ultra high-resolution primary camera |
Secondary Camera Available | Yes |
Secondary Camera Features | 13MP AI Selfie Camera |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Network Type | 3G, 4G VOLTE |
Supported Networks | GSM, 4G VoLTE |
Internet Connectivity | 4G/3G/2G |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Smartphone | Yes |
Touchscreen Type | capacitive |
SIM Size | nano |
Keypad Type | Alphanumeric |
Social Networking Phone | Yes |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | G-sensor, Gyroscope, L-Sensor, P-Sensor, E-Campass |
Battery Capacity | 5020 mAh |
Battery Type | Lithium Polyme |
Dual Battery | No |
Width | 76.7 mm |
Height | 161.48 mm |
Depth | 8.75 mm |
Weight | 200 g |
Reviews
There are no reviews yet.