Description
This Mi Redmi Note 7S is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Mi Redmi Note 7S is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | M1901F71 |
Model Name | Redmi Note 7S |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 6.3 inch |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 512 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio: 1500:1 (Typical), 81.41% NTSC Ratio, Gorilla Glass 5 (Front and Back) |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 660 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, 4G LTE-TDD: B40, B41, 4G LTE-FDD: B1, B3, B5, B8, CA: 1C (Only DLCA), 3C, 40C, 41C |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP (GM1) – F1.79, 1.6 micrometer (4 in 1), 6P Lens (48MP) + 3P Lens (5MP), PDAF, 5MP – F2.2, 1.12 micrometer, Slow Motion Support at 120 fps |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | F2.0 Aperture, 1.12 micrometer |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Other Features | Clock Speed/Cores/Bits: 4 x Gold 2.2 GHz + 4 x Silver 1.8 GHz, eMMC v5.1, Charger: 5V/2A, Body: 2.5D Glass (Back and Front), Splash-proof Protected by P2i, Quick Charge 4.0, Super Low Light (Night) Photography, IR Blaster, USB Type-C (2.0) |
Battery Capacity | 4000 mAh |
Battery Type | Li-polymer |
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Reviews
There are no reviews yet.