Description
This Mi Redmi 9 Prime is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Mi Redmi 9 Prime is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | M2004J191 / M2004J19I |
Model Name | Redmi 9 Prime |
Color | MintGreen |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | No |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 6.53 inch |
Resolution | 2340 x 1080 pixel |
Resolution Type | Full HD+ |
HD Game Support | Yes |
Operating System | Android Android Q 10 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Full HD Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G VoLTE, GSM |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Predictive Text Input | Yes |
Battery Capacity | 5020 mAh |
Dual Battery | No |
Reviews
There are no reviews yet.