Description
This Mi Redmi 8A Dual is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
This Mi Redmi 8A Dual is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Original charger with cable, Original accessories |
Model Number | M2001C3K3I |
Model Name | Redmi 8A Dual |
Color | Sea Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 6.22 inch |
Resolution | 1520 x 720 pixel |
Resolution Type | Full HD+ |
Operating System | Android Pie 9 |
Processor Type | Snapdragon 439 |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Internal Storage | 64 GB |
RAM | 3 GB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP AI Primary Camera + 2MP Depth Sensor |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 8MP AI Selfie camera |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Dual Camera Lens | Primary Camera |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Network Type | 3G, 4G VOLTE |
Supported Networks | GSM, 4G VoLTE |
Internet Connectivity | 4G,3G,2G |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Smartphone | Yes |
Keypad Type | Alphanumeric |
Social Networking Phone | Yes |
Business Phone | Yes |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, |
Audio Formats | PCM, AAC / AAC+, MP3, AMRNB and WB, PCM/WAVE Vorbis |
Video Formats | H.263, H.264 AVC Baseline Profile (BP), H.264 AVC Main Profile (MP) |
Battery Capacity | 5000 mAh |
Battery Type | lithium polymer |
Width | 75.41 mm |
Height | 156.48 mm |
Depth | 9.4 mm |
Weight | 191 g |
Reviews
There are no reviews yet.