Description
This Mi Redmi 6 is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Mi Redmi 6 is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | MZB6662IN |
Model Name | Redmi 6 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 5.45 inch |
Resolution | 1440 x 720 pixels |
Resolution Type | HD+ |
Display Type | Capacitive |
Operating System | Android Oreo 8.1 |
Processor Type | 2.0 GHz Mediatek P22 Octacore |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | 12MP 1.25um Large pixel Main Camera, Portrait Mode PDAF, HDR |
Secondary Camera Available | Yes |
Secondary Camera Features | Portrait Mode |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
User Interface | MIUI 9.6 |
Graphics PPI | 295 PPI |
Sensors | Fingerprint, Proximity, Accelerometer, Ambient Light Sensor, E-compass |
FM Radio | Yes |
Battery Capacity | 3000 mAh |
Battery Type | Lithium-polymer |
Width | 71.5 mm |
Height | 147.5 mm |
Depth | 8.3 mm |
Weight | 146 g |
Reviews
There are no reviews yet.