Description
This Lenovo K8 Plus is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Lenovo K8 Plus is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | PA8C0020IN/PA8C0003IN |
Model Name | K8 Plus |
Color | Venom Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 5.2 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
Display Type | TFT LCD IPS |
Display Colors | 16M |
Operating System | Android Nougat 7.1.1 |
Processor Type | MediaTek MTK Helio P25 Octa Core 2.5 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Operating Frequency | GSM – B2 / B3 / B5 / B8, WCDMA – B1 / B5 / B8, 4G FDD LTE – B1 / B3 / B5 / B7 / B8, TDD LTE – B40 |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Primary Camera Features | Auto Focus |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Flash | Rear Dual Color Flash and Front Fill Light LED |
Video Recording | Yes |
Digital Zoom | 4x |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Sensors | Fingerprint Sensor |
Other Features | Internal ROM Type: eMMC |
Battery Capacity | 4000 mAh |
Reviews
There are no reviews yet.