Description
This Lenovo K10 Note is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Lenovo K10 Note is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | PAFR0026IN/PAFR0033IN/PAFR0013IN |
Model Name | K10 Note |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 6.3 inch |
Resolution | 1080 x 2340 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 616 |
Display Type | LCD |
HD Game Support | Yes |
Display Colors | 16M |
Operating System | Android Pie 9 |
Processor Type | Qualcomm SDM710 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | GSM: B5 (850), B8 (900), B3 (1800), B2 (1900), CDMA: BC0, TD-SCDMA: B34 (TD2000), B39 (TD1900), UMTS: B5 (850), B8 (900), B2 (1900), B1 (2100), 4G LTE-TDD: B34 (TD2000), B38 (TD2600), B39 (TD1900), B40 (TD2300), B41 (2535 – 2655), 4G LTE-FDD: B1 (2100), B2 (1900), B3 (1800), B5 (850), B7 (2600), B8 (900) |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | AI Triple Camera, 2x Optical Zoom |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | AI Beautification |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 pixels |
Digital Zoom | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | Google Chrome, Opera |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, E-compass, Gyroscope, Rear Fingerprint Sensor |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | Yes |
Battery Capacity | 4050 mAh |
Width | 74.3 mm |
Height | 156.6 mm |
Depth | 7.99 mm |
Weight | 164 g |
Reviews
There are no reviews yet.