Description
This Apple iPhone 6s is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
This Apple iPhone 6s is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Original charger with cable, Original accessories |
Model Number | MKQR2HN/A |
Model Name | iPhone 6s |
Color | Rose Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 4.7 inch |
Resolution | 750 x 1334 Pixels |
Resolution Type | Retina HD Display |
GPU | PowerVR GT7600 (six-core graphics) |
Display Type | LED-backlit IPS LCD |
Display Colors | 16 M |
Other Display Features | Retina HD Display with 3DTouch, LED Backlit Widescreen, 326 PPI, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability |
Operating System | iOS 9 |
Processor Type | A9 Chip with 64-bit Architecture and M9 Motion Co-processor |
Processor Core | Dual Core |
Primary Clock Speed | 1.84 GHz |
Operating Frequency | GSM – 850, 900, 1800, 1900; UMTS – 850, 900, 1700, 1900, 2100; 4G LTE (TD) – Band 38/39/40/41 |
Internal Storage | 64 GB |
RAM | 2 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Flash | 720p HD Video Recording, Retina Flash, f/2.2 Aperture, Auto HDR for Photos and Videos, Backside Illumination Sensor, Exposure Control, Burst Mode, Timer Mode, Face Detection |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Phone Book | Yes |
Network Type | 4G |
Supported Networks | 4G LTE |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Removable Battery | No |
JAVA Support | No |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Upgradable Operating System | Upgardable to iOS 10 |
Supported Languages | Multi-language Support |
Games | Yes |
Browser | Safari |
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Battery Capacity | 1715 mAh |
Battery Type | Li-Ion |
Weight | 143 g |
Reviews
There are no reviews yet.