Description
Say hello to an exciting and new smartphone experience with Moto Z Play. Featuring a powerful processor, high-capacity RAM, ample storage space and sleek design, this smartphone is as impressive as it looks.
Say hello to an exciting and new smartphone experience with Moto Z Play. Featuring a powerful processor, high-capacity RAM, ample storage space and sleek design, this smartphone is as impressive as it looks.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Style MOD, Turbo Power Charger, Wired Headset, Warranty Guide, Getting Started Guide, Legal Guide, SIM Removal Tool |
Model Number | XT 1635-02 |
Model Name | Moto Z Play with Style Mod |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Front Ported Earpiece / Loudspeaker 3 Microphones |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 506 at 650 MHz |
Display Type | Super AMOLED |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 625 Octa Core 2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM/GPRS/EDGE – (850, 900, 1800, 1900 MHz); UMTS/HSPA+ – (850, 900, 1700, 1900, 2100 MHz); 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 28, 38, 40, 41) |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 16MP Rear Camera |
Primary Camera Features | 16 MP Primary Camera, Laser Auto-focus, Phase Detection Autofocus (PDAF), f/2.0 Aperture, 1.3 um Pixel Size, Zero Shutter Lag, Colour Balancing Dual LED Flash, Professional Mode, Quick Capture, Best Shot, Tap (anywhere) to Capture, 4X Digital Zoom, Burst Mode, Auto HDR, Panorama, Drag to Focus & Exposure, Video Stabilisation, 720p (120fps),1080p (30fps),4K (30fps), Slow Motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | f/2.2 Aperture, Wide Angle 85Degree Lens, Flash, Auto Night Mode, Beautification Software, Professional Mode |
Flash | Color Balancing Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom – x4 |
Frame Rate | 720p at 120 fps, 1080p at 30 fps, 4K at 30 fps fps |
Phone Book | Yes |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 PPI |
Sensors | Fingerprint Reader, Accelerometer, Ambient Light, Gyroscope, Hall Effect, Magnetometer, Proximity, Audio Monitor |
Other Features | Water Repellent Nano Coating, Wi-Fi Speed: 2.4 GHz + 5 GHz, Moto Mods Connector, USB-C Port, Contextual Computing Processor, TurboPower for Upto 8 hrs of power in 15 min of Charging, Video Playback: 1080p (60 fps), 4K (30 fps) |
GPS Type | A-GPS |
Audio Formats | MP3 |
Battery Capacity | 3510 mAh |
Width | 76.4 mm |
Height | 156.4 mm |
Depth | 6.99 mm |
Weight | 165 g |
Warranty Summary | Brand Warranty of 1 Year |
Reviews
There are no reviews yet.