Description
A2000 NVMe PCIe SSD 1000GB
A2000 NVMe PCIe SSD 1000GB
Weight | 0.5 kg |
---|---|
Sales Package | SSD |
Brand | KINGSTON |
Model ID | SA2000M8/1000G |
Series | A2000 |
Device | Laptop |
Device Type | M.2 SSD |
Drive Capacity | 1000 GB |
Interface | PCIe NVMe |
Data Transfer Rate (To/From Host) | 2000 Mbps |
Data Transfer Rate (To/From Buffer) | 2200 Mbps |
Reliability | 2000000 h (Mean Time between Failures) |
Form Factor | M.2 |
Power Consumption | 1.7 W (Read/Write) |
Operating Temperature | 0degree C to 70degree C |
Covered in Warranty | technical defects |
Not Covered in Warranty | Physical defects |
Reviews
There are no reviews yet.