Description
Organic Toor Whole
Organic Toor Whole
Weight | 0.5 kg |
---|---|
Pack of | 1 |
Brand | Fabulous |
Type | Gujarat Toor Dal |
Quantity | 1 kg |
Form | Whole |
Polished | No |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 10 Months |
Nutrient Content | Protein-44%,Carbohydrate-19%,Total Fat-2%,Dietary fiber-48% |
Caloric Value | 335 |
Dietary Preference | No Cholesterol |
Storage Condition | Normally kitchen Atmosphere |
Manufactured By | Fabulous Food Product |
Regional Speciality | GUJARAT |
Country of Manufacture | India |
Model Name | Toor Whole |
Certification | No |
Other Features | No |
Width | 20 cm |
Height | 28 cm |
Depth | 3 cm |
Reviews
There are no reviews yet.