Description
Layer 2 SNMP Managed Switch, 24# 10/100/1000 Base Tx Ethernet ports, ports, and and 4 4 # # un-populated un-populated mini mini GBIC, GBIC, 6KVA Lightning protection on each port, AC power supply
Layer 2 SNMP Managed Switch, 24# 10/100/1000 Base Tx Ethernet ports, ports, and and 4 4 # # un-populated un-populated mini mini GBIC, GBIC, 6KVA Lightning protection on each port, AC power supply
Weight | 0.5 kg |
---|---|
Type | Fully Managed |
Model | L2 Fully Managed Switch 24 # 10/100/1000 Base-T, 4# SFP Ports |
VLAN Support | Yes |
Management Protocols | SNMPv1/v2c/v3 SNMP, STP, RSTP, Network Time Protocol |
In The Box | 1 network switch |
Security | Login Password, Console Password |
Color | Black |
Brand | DAX |
Operational Humidity | 5%~95%,noncondensing |
Operational Temperature | Working 0C~50C, Storage -40C~70C |
Storage Temperature | -40 C ~ 70 C |
Power Adapter Input | 50 ~ 60 Hz 100 – 240 Vac |
Power Consumption | 20W W |
Power Requirement | 50 ~ 60 Hz 100 – 240 Vac |
Operating System | Windows,Linux |
Number of Ethernet ports | 28 |
Speed | 1000 Mbps |
Supported Protocols | 802.1D STP, 802.1W RSTP,802.1S MSTP, EEE802.1Q,IEEE 802.1p Traffic priority, MIB Extensions (IEEE802.1P MIB), IEEE 802.3 (10Base-T) , IEEE 802.3u (100Base-TX) , IEEE 802.3z (1000Base-X), IEEE 802.3ab (1000Base-T) ,IEEE 802.3af ( POE switches) , IEEE 802.3x flow control, IEEE 802.3az (Energy Efficient Ethernet) |
Forward Rate | 41.7Mpps |
Bandwidth | 56 Gbps |
MAC Address Database | 16000 |
MTBF | 275000 hr |
LEDs | Yes |
Additional Features | Lighiting Protection, Console Port, 4 SFP ports |
Mount Type | 1U Rack Mount |
Height | 301 mm |
Width | 100 mm |
Depth | 390 mm |
Weight | 3400 g |
Service Type | Send back to service Center |
Covered in Warranty | Connectivity loss limited to no external damage to Switch Ports |
Not Covered in Warranty | Breakage of Switch Ports, Physical cut / damage of switch due to Rodent attacks, mishandling,burned |
Warranty Summary | Breakage of Switch Ports, Physical cut / damage of switch due to Rodent attacks, mishandling |
Reviews
There are no reviews yet.