Additional information
Weight | 0.5 kg |
---|---|
In The Box | 18W Boost Master Adapter, User Manual, Warranty Card, USB Cable, Handset |
Model Number | ZE551ML6J437WW |
Model Name | Zenfone 2 ZE551ML |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
SAR Value | At the Head – 0.351 W/Kg and At the Body – 0.332 W/Kg |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Gfx 6 Series Graphic Chip |
Other Display Features | IPS Display with Gorilla Glass 3 |
Operating System | Android Lollipop 5 |
Processor Type | Intel Atom Z3580 |
Processor Core | Quad Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | GSM – 850, 900, 1800, 1900; UMTS – 850 (5), 900 (8), 1900 (2), 2100 (1); 4G LTE: (FDD) – 2100 (Band 1), 1800 (Band 3), (TDD) – 2600 (Band 38), 1900 (Band 39), 2300 (Band 40), 2500 (Band 41) |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Auto Focus, F2.0 Aperture, PixelMaster, Blue Glass IR Filter, Zero Shutter Lag, Back Light (HDR) Mode, Real Time Beautification, Night Mode, Depth of Field, Selfie Mode, Photo Effects, Panorama Mode, Miniature, Time Rewind, Smart Remove, All Smiles, Time Lapse |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Fixed Focus, Wide View, PixelMaster |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Phone Book | Yes |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/c |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Micro SIM |
User Interface | Asus ZenUI 2.0 |
SMS | Yes |
SIM Access | Dual Active |
Sensors | Accelerator, eCompass, Proximity, Gyroscope, Ambient Light Sensor, Hall Sensor |
Other Features | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth Tethering, Fast Charging with Asus Boost Master Technology |
GPS Type | GLONASS, QZSS, SBAS, BDS |
Audio Formats | MP3 |
Video Formats | MPEG4, H.264 |
Battery Capacity | 3000 mAh |
Battery Type | Li-Polymer |
Width | 77.2 mm |
Height | 152.5 mm |
Depth | 10.9 m |
Weight | 170 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Reviews
There are no reviews yet.