Additional information
Weight | 0.5 kg |
---|---|
Pack of | 1 |
Brand | Aptamil |
Model Name | Infant Formula (Stage 3) |
Quantity | 400 g |
Ingredients | Partially Skimmed Milk, Demineralized Whey and Whey Solids, Lactose, Edible Vegetable Oils (Canola Oil, High Oleic Sunflower Oil and Corn Oil), Minerals, Arachidonic Acid Powder – 0.8%, Docosahexaenoic Acid Powder – 0.8%, Vitamins, Taurine, Nucleotide Premix – 0.06%, Beta Carotene, L-carnitine, Antioxidant (Mixed Tocopherols) |
Nutrient Content | Energy 496 kcal, Docosahexaenoic Acid (DHA) 80 mg, Arachidonic Acid (ARA) 80 mg, Alpha-linolenic Acid (Omega 3) 400 mg, Lionleic Acid (Omega 6) 3000 mg, Oleic Acid (Omega 9) 9.7 g, Iron 9.2 mg, Iodine 109 mcg, Folic Acid 150 mcg, Taurine 53 mg, Choline 135 mg, Nucleotides 25 mg, Beta-carotene 300 mcg, Vitamin A 615 mcg RE, Vitamin E 12.4 mgTE, Vitamin C 130 mg, Zinc 3.8 mg, Selenium 32 mcg, Calcium 715 mg, Phosphorous 420 mg, Magnesium 62.5 mg, Vitamin D 9.8 mcg, Protein 16 g, Whey Protein 6.4 g, Casein 9.6 g, Carbohydrate 54.1 g, Lactose 54.1 g, Sugar 0 g, Fat 24 g, Milk Fat 12 g, Saturated Fatty Acids 9.3 g, Mono-unsaturated Fatty Acids 10.3 g, Trans Fatty Acids 0.5 g, Cholesterol 34 mg, Carnitine 10 mg, Vitamin K 30 mcg, Thiamine 800 mcg, Riboflavin 1250 mcg, Niacin 6.3 mcg, Vitamin B6 625 mcg, Pantothenic Acid 3 mg, Biotin 25 mcg, Vitamin B12 2.1 mcg, Sodium 250 mg, Potassium 520 mg, Chloride 380 mg, Copper 375 mcg, Manganese 75 mcg |
Iron Fortified | Yes |
Organic | No |
Added Preservatives | No |
Maximum Shelf Life | 12 Months |
Reviews
There are no reviews yet.