Additional information
Weight | 0.5 kg |
---|---|
In The Box | Documentation, USB Power Adapter, Lightning to USB Cable, Handset, Apple EarPods with Remote and Mic |
Model Number | MLXQ2HN/A |
Model Name | iPhone SE |
Color | Rose Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 10.16 cm (4 inch) |
Resolution | 1136 x 640 Pixels |
Resolution Type | Retina Display |
Other Display Features | LEDbacklit Wide Screen Multitouch Display, 326 PPI, 500 cd / m2 Maximum Brightness, Full sRGB Standard, Finger Print Resistant Oleophobic Coating |
Operating System | iOS 9 |
Processor Type | Apple A9 64-bit processor and Embedded M9 Motion Co-processor |
Operating Frequency | GSM – 850, 900, 1800, 1900; UMTS – 850, 900, 1700, 1900, 2100; 4G LTE (TD) – Band 38/39/40/41 |
Internal Storage | 64 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP Rear Camera |
Primary Camera Features | iSight Camera, 1.22 Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Playback Zoom, Zoom – 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP Front Camera |
Secondary Camera Features | HD Video Recording, Retina Flash, f/2.4 Aperture, Auto HDR for Photos, Backside Illumination Sensor, Exposure Control, Improved Local Tone Mapping, Burst Mode, Timer Mode, Face Detection |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Phone Book | Yes |
Network Type | 4G |
Supported Networks | 4G LTE |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Three-axis Gyro Sensor, Touch ID Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphones, Lightning Connector, External Buttons and Connectors: Touch ID Sensor, Volume Up / Down, Ring / Silent, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, AirPlay Mirroring Photos, Audio and Video Out to Apple TV (2nd Generation), Video Mirroring and Video Out Support, Location: Mobile Data, iBeacon Micro-location, FaceTime Video Calling, Audio Calling – FaceTime Audio, Wi-Fi Calling, Multi-tasking, Quick Type Keyboard, Spotlight Search, Dictionary Support, Spell Check, Air Drop, Air Play, Air Print, Control Centre, Handoff, Homekit, iCloud Keychain, iCloud Drive, Notification Centre, Siri |
Important Apps | Health, FaceTime, Wallet, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, Tips, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Music Memos, Find My iPhone, Find My Friends |
GPS Type | A-GPS, GLONASS |
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Battery Capacity | 1440 mAh |
Battery Type | Li-Ion |
Width | 58.6 mm |
Height | 123.8 mm |
Depth | 7.6 mm |
Weight | 113 g |
Warranty Summary | Brand Warranty of 1 Year |
Reviews
There are no reviews yet.