Description
This Apple iPhone 6 Plus is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
This Apple iPhone 6 Plus is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Original charger with cable, Original accessories |
Model Number | A1524 |
Model Name | iPhone 6 Plus |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 12 Months |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Retina HD Display |
Other Display Features | LED Backlit Wide Screen, Finger Print Resistant Oleophobic Coating on Front, Reachability, 500 cd / m2 Maximum Brightness, Multi-touch, Wide-angle Viewing, Full sRGB Standard, IPS Display, Display Zoom, Dual-domain Pixels |
Operating System | iOS 8 |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Operating Frequency | GSM – 850, 900, 1800, 1900; UMTS – 1700, 2100; LTE – 700, 2300, 2500, 2600 |
Internal Storage | 64 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom – 3x, Video Geo-tagging, Optical Image Stabilisation |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Phone Book | Yes |
Network Type | 4G |
Supported Networks | 4G LTE |
Internet Connectivity | 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Ambient Light Sensor, Fingerprint Identity Sensor, Three-axis Gyro Sensor, Barometer, Accelerometer, Proximity Sensor |
Upgradable Operating System | Upgardable to iOS 10 |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and, Dustproof |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Audio Formats | MP3, WAV, AAX, HE-AAC, VBR, AIFF, AAC, AAX+ |
Video Formats | MJPEG, MOV, PCM, H.264, AVI, MP4, MPEG4, M4V, AAC-LC |
Battery Capacity | 2915 mAh |
Battery Type | Li-Ion |
Width | 77.8 mm |
Height | 158.1 mm |
Depth | 7.1 mm |
Weight | 172 g |
Reviews
There are no reviews yet.