Description
This Samsung Galaxy S10 Plus is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Samsung Galaxy S10 Plus is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | SM-G975FZBDINS |
Model Name | Galaxy S10 Plus |
Color | Prism Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 6.4 inch |
Resolution | 3040 x 1440 pixel |
Resolution Type | Quad HD+ |
GPU | Mali-G76 MP12 |
Display Type | Dynamic AMOLED |
HD Game Support | Yes |
Display Colors | 16M |
Other Display Features | Infinity Display |
Operating System | Android Pie 9 |
Processor Type | Exynos 9 9820 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 12MP |
Primary Camera Features | 16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 10MP + 8MP |
Secondary Camera Features | Dual Front Camera Setup – 10MP F1.9 (Main) + 8MP F2.2 (Live Focus) |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary & Secondary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
Voice Input | Yes |
Graphics PPI | 522 PPI |
Series | Galaxy S |
Battery Capacity | 4100 mAh |
Battery Type | Lithium-ion |
Width | 74.1 mm |
Height | 157.6 mm |
Depth | 7.8 mm |
Weight | 175 g |
Reviews
There are no reviews yet.