Description
This OPPO F17 Pro is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This OPPO F17 Pro is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | CPH2119 |
Model Name | F17 Pro |
Color | Matte Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 6.43 inch |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | IMG 9XM-HP8 (at 970 MHz) |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 90.67% Screen Ratio, 96% NTSC (Typ) Color Saturation, 20:9 Screen Proportion, Corning GG3+ Glass, 60 Hz Screen Refresh Rate |
Operating System | Android 10 |
Processor Type | MediaTek Helio P95 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP |
Primary Camera Features | 48MP + 8MP + 2MP + 2MP Rear Camera Setup, 48MP Main Camera (1/2 inch, f/1.7, 0.8m, 6P), 8MP Wide Angle Camera (1/4 inch, 1.12m, f/2.2, 5P), 2MP Mono Camera (1/5 inch, 1.75 m, f/2.4, 3P), 2MP Mono Camera (1/5 inch, 1.75 m, f/2.4, 3P) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP + 2MP |
Secondary Camera Features | 16MP + 2MP Selfie Camera Setup, 16MP (f/2.4) + 2MP (f/2.4), CMOS Sensor (4-in-one Pixel Technology), Corning GG3+ Lens Glass Material |
Flash | Rear LED Monochrome Temperature Single Lamp |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 10x |
Dual Camera Lens | Primary & Secondary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
User Interface | ColorOS 7.2 (Based on Android 10) |
SMS | Yes |
Sensors | Geomagnetic Induction, Light Induction, Proximity Sensor, Acceleration Sensor, Gyroscope, Support Step Function |
Browser | Google Chrome |
Other Features | 1866 MHz RAM Frequency, OTG Storage Format: FAT32, NTFS, EXTAT, Maximum Support for OTG Storage: 256 GB, Number of RAM Channels: 2, WLAN Display, Bluetooth Codec Support SBC, AAC, aptX, aptX HD, LDAC, Bluetooth Shared Network, Face Unlock, Fingerprint Under Optical Screen, Facial Recognition, Fingerprint Payment, VOOC 4.0 with Fast Charging Support, Flash Charging (30W), Graphite Heat Dissipation, Black Screen Gestures, Smart Phone Calls, Lift Up the Bright Screen, Three-finger Screenshot |
FM Radio | Yes |
Audio Formats | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
Video Formats | 3GP/MP4/AVI/WMV/MKV/ASF/FLV |
Battery Capacity | 4015 mAh |
Width | 73.77 mm |
Height | 160.14 mm |
Depth | 7.48 mm |
Weight | 164 g |
Reviews
There are no reviews yet.