Description
This Vivo V15 is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Vivo V15 is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Weight | 0.5 kg |
---|---|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | (Vivo1819/PD1831F_EX) |
Model Name | V15 |
Color | Frozen Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty | 6 Months |
Display Size | 6.53 inch |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | Capacitive Multi-touch |
Other Display Features | 90.95% Screen to Body Ratio, Corning Gorilla Glass 5, Ultra FullView Display |
Operating System | Android Pie 9 |
Processor Type | MTK Helio P70 |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B38/B40/B41 |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Take Photo, AI Super Wide Angle Camera, EIS, Time Lapse, AI Body Shaping, Bokeh, Panorama, Voice Control, Live Photos, Aperture: f/1.78 + f/2.2 + f/2.4, Wide Angle Photo, Face Beauty, Slow Motion, Palm Capture, AI Triple Rear Camera with 12MP (24 Million Photosensitive Units), HDR, Professional, PDAF, 60fps, Filters |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | Take Photo, Palm Capture, HDR, Panorama, Bokeh Mode, Live Photo, Pop-up Selfie Camera, Voice Control, Portrait Bokeh, Filters, Face Beauty |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Frame Rate | 120 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.0 |
Business Phone | Yes |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Processor Clock Speed: 4 x A73 2.1GHz, 4 x A53 2.0GHz, Dual Engine Fast Charging, Game Mode, Wi-Fi Version: 2.4GHz/5GHz, 12nm AI Processor, Dual 4G, Material Handset: Plastic |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Play Movies & TV, Google Duo, Google Photos, Others: NewsPoint, Amazon, Paytm, PhonePe, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
FM Radio | Yes |
Audio Formats | MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 4000 mAh |
Width | 75.93 mm |
Height | 161.97 mm |
Depth | 8.54 mm |
Weight | 189.5 g |
Reviews
There are no reviews yet.